CAREER REGULAR SEASON STATISTICS   

SEASON TEAM GP G A PTS +/- PIM PP SH GW S S%
1990-1991 Capitals 54 12 16 28 -10 47 4 0 1 95 12,6
1991-1992 Capitals 71 28 28 56 16 42 4 0 3 158 17,7
1992-1993 Capitals 83 37 48 85 8 70 10 0 7 239 15,5
1993-1994 Capitals 69 24 19 43 22 40 4 0 2 200 12
1994-1995 Capitals 47 34 9 43 9 24 12 6 3 177 19,2
1995-1996 Capitals 67 52 28 80 18 40 11 4 7 322 16,1
1996-1997 Capitals 77 46 31 77 7 72 10 4 3 314 14,6
1997-1998 Capitals 76 52 26 78 14 44 11 5 13 284 18,3
1998-1999 Capitals 66 31 24 55 -1 56 6 3 5 284 10,9
1999-2000 Capitals 62 21 17 38 5 30 5 3 5 187 11,2
2000-2001 Capitals 82 45 36 81 8 60 22 4 8 305 14,8
2001-2002 Capitals 77 39 31 70 -2 80 17 1 8 333 11,7
2002-2003 Capitals 76 30 26 56 -3 52 9 2 4 256 11,7
2003-2004 Capitals 54 21 14 35 -17 22 12 0 4 136 15,4
2003-2004 Senators 23 5 9 14 1 16 2 0 1 52 9,6
2005-2006 Thrashers 60 21 18 39 -3 40 8 0 1 143 14,7
2006-2007 Blackhawks  
37 5 9 14 2 26 2 0 3 46 10,9
  NHL TOTALS 1081 503 389 892 74 761 149 32 78 3531 14,2

 

    CAREER PLAY-OFF STATISTICS  

SEASON TEAM GP G A PTS  +/- PIM PP SH GW S S%
1990-1991 Capitals 4 0 1 1 1 2 0 0 0 7 0
1991-1992 Capitals 7 6 2 8 4 4 1 0 0 16 37,5
1992-1993 Capitals 6 0 6 6 2 0 0 0 0 16 0
1993-1994 Capitals
9 2 4 6 2 4 0 0 1 26 7,7
1994-1995 Capitals 7 5 3 8 0 10 2 0 1 23 21,7
1995-1996 Capitals 6 3 2 5 0 8 2 0 1 36 8,3
1997-1998 Capitals 17 7 5 12 4 12 3 0 2 48 14,6
1999-2000 Capitals 5 1 1 2 -4 4 1 0 0 13 7,7
2000-2001 Capitals           
6 2 0 2 -2 2 2 0 1 25 8
2002-2003 Capitals         
6 4 2 6 2 8 2 0 0 29 13,8
2003-2004 Senators     7 0 0 0 -4 6 0 0 0 16 0
  NHL TOTALS 80     30  26   56   5 60 13   0 6 255  11,8